Key Metrics
Key metrics give you an instant snapshot of your productivity. They are displayed as cards at the top of the analytics dashboard.
What the metrics mean
| Metric | What it means | Why it matters |
|---|---|---|
| Workspaces | Total number of workspaces you have across your account. | Shows how many areas of your life you're organising. |
| Notes | Total number of notes in the current workspace. | Indicates how much you're capturing and documenting. |
| Goals Done | Number of completed goals in the current workspace. | Shows your progress and achievements. |
| Timings | Total number of timings in the current workspace. | Shows how much planning you're doing. |
| Events | Total number of events in the current workspace. | Shows how many scheduled items you're tracking. |
| Alarms | Total number of alarms in the current workspace. | Shows how many reminders you've set. |
| Pages | Total number of pages in the current workspace. | Shows how much content you're creating. |
| Members | Number of members in the current workspace. | Shows how many people you're collaborating with. |
How to use metrics
Metrics are most useful when you track them over time. Here are some suggestions:
- Check daily — a quick glance at the metrics tells you if you're making progress.
- Watch for trends — is your note count growing? Are you completing more goals?
- Use as a motivator — seeing your metrics improve is a powerful motivator.
Next steps
Now that you understand key metrics, learn about Activity Charts to see your productivity patterns.